€79,99 €49,99
The greatest flavour on earth! Want a taste of freedom? Cranberry is an American classic that will lift you higher than any eagle has ever gone!
Reminiscing the great smell coming from grandmaโs kitchen? That same home baked taste of Apple Pie? Our recognizable flavour of apple and cinnamon tastes suspiciously close to the classic Apple Pie that was you nonna made!
We’ve got enough vloggers… No makeup tutorials, facelifts, botox or fancy dresses and leggings. This shaker is pure “What you see is what you get!”. You can however make it part of your daily routine!
A waterproof 90x40cm pad… for your mouse… What else is there to say? Abibliophobia?
Yes, these boxes are numbered. Why? Because we could! There are two golden tickets. Found one? Please contact us!
Win awesome GUICE products with your high scores!
PLAY THE GUICE GAME!
SUGAR FREE – 100% VEGAN – GLUTEN FREE
GUICE was produced to be mixed with water or milk. 750ml is the recommended amount, but users can adjust their dose/servings to whatever amount they want.
โข 40 servings in a tub
โข 1 Serving = 750ml to 1.5l GUICE
โข 2 Tubs = 60 to 120 litres of GUICE!
Ingredients:
Citric acid, vitamin & mineral mix, l-tyrosine, taurine, flavour, natural flavour, anti-caking agent: silicon dioxide, magnesium tri-citrate, sweetener: sucralose, caffeine anhydrate, natural flavour, choline bitartrate, l-carnitine, Gamma aminobutyric acid (GABA), ascorbic acid (vit. c), colouring agent: turmeric, cochineal red A, maltodextrin, colouring agent: brilliant blue
Nutrition information: | 10 g / 750 ml |
---|---|
Energy | 56 KJ / 13 Kcal (1%)* |
Fats | 0 g (0%)* |
ย of which saturates | 0 g (0%)* |
Carbohydrate | 1,20 g (3%)* |
ย of which sugars | 0,30 g (1%)* |
Protein | 1,50 g (3%)* |
Fibers | 0 g (0%)* |
Salt | 0 g (0%)* |
Vitamin & mineral mix: | 10 g / 750 ml | Daily | Unit | % |
---|---|---|---|---|
Vitamin A | 187,5 | 800 | ฮผg | 23% |
Vitamin D | 3,8 | 5 | ฮผg | 75% |
Vitamin E | 2,6 | 12 | mg | 22% |
Vitamin K | 7,3 | 75 | ฮผg | 10% |
Vitamin C | 80 | 80 | mg | 100% |
Thiamine (B1) | 0 | 1,1 | mg | 0% |
Riboflavin (B2) | 0,3 | 1,4 | mg | 24% |
Niacin (B3) | 3,1 | 16 | mg | 19% |
Vitamin B6 | 0,3 | 1,4 | mg | 24% |
Folic acid (B11) | 122,3 | 200 | ฮผg | 61% |
Vitamin B12 | 1 | 2,5 | ฮผg | 40% |
Biotin (B8) | 10 | 50 | ฮผg | 20% |
Pantothenic acid (B5) | 1 | 6 | mg | 17% |
Potassium | 486,2 | 2000 | mg | 24% |
Chloride | 575 | 800 | mg | 72% |
Calcium | 183,1 | 800 | mg | 23% |
Phosphorus | 0 | 700 | mg | 0% |
Magnesium | 56,9 | 375 | mg | 15% |
Iron | 0,2 | 14 | mg | 1% |
Zinc | 1,7 | 10 | mg | 17% |
Copper | 0,1 | 1 | mg | 12% |
Manganese | 0 | 2 | mg | 0% |
Fluoride | 0 | 3,5 | mg | 0% |
Selenium | 13,1 | 55 | ฮผg | 24% |
Chrome | 8,8 | 40 | ฮผg | 22% |
Molybdenum | 2,4 | 50 | ฮผg | 5% |
Iodine | 37,5 | 150 | ฮผg | 25% |
Choline | 100 | 400 | mg | 25% |
Energy & focus:
Amount per: | 10 g / 750 ml |
---|---|
L-tyrosine | 1500 mg |
Taurine | 932 mg |
Caffeine | 200 mg |
Choline bitartrate | 100 mg |
L-carnitine | 100 mg |
GABA | 100 mg |
Magnesium | 56,9 mg |
Vitamin & mineral blend:
Tri-kaliumcitraat, di-calciumfosfaat, kaliumchloride, maltodextrine, magnesium oxide, di-kaliumfosfaat, natriumascorbaat (vitamine C), ijzerpyrofosfaat, dl-alfa-tocopheryl (vitamine e) acetaat, zinksulfaat, foliumzuur, kaliumjodide, nicotinamide, natriummolybdaat, natriumseleniet, retinyl (vitamine A) acetaat, vitamine k1, calcium-d-pantothenaat, mangaansulfaat, d-biotine, chroom-III-chloride, kopersulfaat, cyanocobalamine (vitamine b12) ergocalciferol (vitamine d2), pyridoxine (vitamine b6) hydrochloride, riboflavine (vitamine b2), thiamine (vitamine b1).
Warnings:
Store in a cool, dry place and out of reach of children.
Dietary supplements should not be used as a substitute for a balanced diet and healthy lifestyle.
Do not exceed recommended daily dose.
High caffeine content not suitable for children and pregnant women.
Citric acid, vitamin & mineral mix, l-tyrosine, taurine, natural flavour, anti-caking agent: silicon dioxide, magnesium tri-citrate, cinnamon, maltodextrin, sweetener: sucralose, caffeine anhydrate, natural flavour, choline bitartrate, l-carnitine, Gamma aminobutyric acid (GABA), ascorbic acid (vit. c), colouring agent: turmeric, brilliant blue
Nutrition information: | 10 g / 750 ml |
---|---|
Energy | 78 KJ / 19 Kcal (1%)* |
Fats | 0,04 g (0%)* |
ย of which saturates | 0,01 g (0%)* |
Carbohydrate | 3,21 g (3%)* |
ย of which sugars | 0,47 g (1%)* |
Protein | 1,54 g (3%)* |
Fibers | 0,04 g (0%)* |
Salt | 0 g (0%)* |
Vitamin & mineral mix: | 10 g / 750 ml | Daily | Unit | % |
---|---|---|---|---|
Vitamin A | 187,5 | 800 | ฮผg | 23% |
Vitamin D | 3,8 | 5 | ฮผg | 75% |
Vitamin E | 2,6 | 12 | mg | 22% |
Vitamin K | 7,3 | 75 | ฮผg | 10% |
Vitamin C | 80 | 80 | mg | 100% |
Thiamine (B1) | 0 | 1,1 | mg | 0% |
Riboflavin (B2) | 0,3 | 1,4 | mg | 24% |
Niacin (B3) | 3,1 | 16 | mg | 19% |
Vitamin B6 | 0,3 | 1,4 | mg | 24% |
Folic acid (B11) | 122,3 | 200 | ฮผg | 61% |
Vitamin B12 | 1 | 2,5 | ฮผg | 40% |
Biotin (B8) | 10 | 50 | ฮผg | 20% |
Pantothenic acid (B5) | 1 | 6 | mg | 17% |
Potassium | 486,2 | 2000 | mg | 24% |
Chloride | 575 | 800 | mg | 72% |
Calcium | 183,1 | 800 | mg | 23% |
Phosphorus | 0 | 700 | mg | 0% |
Magnesium | 56,9 | 375 | mg | 15% |
Iron | 0,2 | 14 | mg | 1% |
Zinc | 1,7 | 10 | mg | 17% |
Copper | 0,1 | 1 | mg | 12% |
Manganese | 0 | 2 | mg | 0% |
Fluoride | 0 | 3,5 | mg | 0% |
Selenium | 13,1 | 55 | ฮผg | 24% |
Chrome | 8,8 | 40 | ฮผg | 22% |
Molybdenum | 2,4 | 50 | ฮผg | 5% |
Iodine | 37,5 | 150 | ฮผg | 25% |
Choline | 100 | 400 | mg | 25% |
Energy & focus:
Amount per: | 10 g / 750 ml |
---|---|
L-tyrosine | 1500 mg |
Taurine | 932 mg |
Caffeine | 200 mg |
Choline bitartrate | 100 mg |
L-carnitine | 100 mg |
GABA | 100 mg |
Magnesium | 56,9 mg |
Vitamin & mineral blend:
Tri-kaliumcitraat, di-calciumfosfaat, kaliumchloride, maltodextrine, magnesium oxide, di-kaliumfosfaat, natriumascorbaat (vitamine C), ijzerpyrofosfaat, dl-alfa-tocopheryl (vitamine e) acetaat, zinksulfaat, foliumzuur, kaliumjodide, nicotinamide, natriummolybdaat, natriumseleniet, retinyl (vitamine A) acetaat, vitamine k1, calcium-d-pantothenaat, mangaansulfaat, d-biotine, chroom-III-chloride, kopersulfaat, cyanocobalamine (vitamine b12) ergocalciferol (vitamine d2), pyridoxine (vitamine b6) hydrochloride, riboflavine (vitamine b2), thiamine (vitamine b1).
Warnings:
Store in a cool, dry place and out of reach of children.
Dietary supplements should not be used as a substitute for a balanced diet and healthy lifestyle.
Do not exceed recommended daily dose.
High caffeine content not suitable for children and pregnant women.
โข 750 ml of liquid
โข 50 ml measurement bars
โข Aluminum body
โข Laser engraved logo
โข Leak-proof lid
โข Hand wash recommended
โข Non-toxic plastic
โข BPA Free
Only logged in customers who have purchased this product may write a review.
Join our VIP loyalty program and earn big discounts! VIP Program Dismiss
3 reviews for The Country Box!